‘Kony S’ Mazzer Grinder
La Marzocco
*Data may vary depending on the set and roast point, blend or single origin coffee.
| Height (in) | 25.25 |
|---|---|
| Width (in) | 8.25 |
| Depth (in) | 10.5 |
| Weight (lbs) | 44 |
| Voltage (VAC) | 120 |
| Amp Service Required | 5 |
| Motor Power (W) | 450 |
| Burr type, size (mm) | Conical, 63 |
| Burr Speed (rpm @60Hz) | 500 |
| Grind Time (sec/17g)* | 4.7 |
| Bean Hopper Capacity (lbs) | 2.9 |
| NSF-8 | ETL Sanitation Listed |
| UL-763 | ETL Listed |

ROCKET ESPRESSO Porta Via
Stone Mine Premium Espresso Machine - Satin 







Reviews
There are no reviews yet.